Yellow Pin Grade "S"Safety Pin Dee Shackles

Safety pin shackles are used for long-term or permanent applications, or where the load may slide on the pin, cuasing rotation of the pin. The Grade S shackles are recommended where high strength is required such as lifting, towing, and 4WD applications.

  • Manufactured to comply to AS 2741.
  • Galvanised
  • Safety Pin
Grade S Yellow Pin Safety Dee Shackle
Grade S Yellow Pin Safety Dee Shackle Specs
 Dia mm Dia inches Stud Link Chain Weights kg/m Stud Link Chain Weights kg/27.5 Common Link kg Enlarged Link kg End Link kg Joining Shackle Type kg Anchor Shackle Type kg Swivel kg Swivel Shackles kg
12.5 1/2 3.5 96 0.17 0.23 0.23 0.8 1.1 0.9 -
14 9/16 4.4 1.21 0.24 0.32 0.36 1.1 1.3 1.3 -
16 5/8 5.8 160 0.36 0.5 0.51 1.3 1.6 1.7 -
17.5 11/16 7 193 0.47 0.74 0.68 1.6 2 2.1 -
19 3/4 8.1 223 0.6 0.88 0.89 1.8 2.5 2.5 -
20.5 13/16 10 275 0.75 1.1 1.13 2.1 3.3 3.1 -
22 7/8 11.1 305 0.93 1.25 1.28 2.5 4 3.5 10
24 15/16 13.3 366 1.21 1.7 1.77 3.5 5 5 14
26 1 15.7 432 1.55 2.15 2.2 4.3 6 6 18
28 1 1/8 18.3 503 1.9 2.8 2.9 5 8 7.5 23
30 1 3/16 21 578 2.4 3.2 3.3 7 9.5 9.5 28
32 1 1/4 23.9 657 2.9 3.9 4 7.5 12 11 33
34 1 5/16 27 743 3.4 4.7 5 9.5 14 13.5 38
36 1 7/16 30.2 8.31 4 5.5 5.9 11 17 16 46
38 1 1/2 33.7 927 4.7 6.1 6.8 13 20 19 53
40 1 9/16 37.1 1020 5.5 7.1 8 15 23 23 61
42 1 5/8 40.5 1114 6.4 8.4 9.6 17.5 26 27 69
44 1 3/4 44.3 1218 7.4 10 11.2 20 29 32 75
46 1 13/16 48.5 1334 8.5 11.5 13 22.5 33 33 82
48 1 7/8 52.8 1452 9.8 13.1 15 26 37 44 90
50 2 57 1568 11 15 17 29 41 57 97
52 2 1/16 62 1705 13 17 20 31 45 57 105
54 2 1/8 66 1815 14 19 22 34 50 67 113
56 2 3/16 71 1953 16 21 23 38 54 67 120
58 2 5/16 77 2118 17 23 25 44 65 80 129
60 2 3/8 83 2283 19 25 27 48 70 95 140
62 2 7/16 88 2420 21 28 30 52 76 95 140
64 2 1/2 94 2585 23 31 34 57 82 112 155
66 2 5/8 100 2750 25 34 38 66 94 130 180
68 2 11/16 107 2943 27 37 42 70 101 130 180
70 2 3/4 114 3135 30 40 45 75 108 152 200
73 2 7/8 124 3410 34 45 52 87 124 172 250
76 3 135 3713 39 50 59 99 141 194 315
78 3 1/16 142 3905 42 55 63 106 150 194 315
81 3 3/16 154 4235 46 61 70 119 171 220 375
84 3 5/16 166 4565 52 68 78 134 193 242 425
87 3 7/16 178 4895 58 75 86 150 218 270 475
90 3 9/16 189 5198 64 82 95 167 243 300 540
92 3 5/8 199 5473 68 88 100 175 256 325 570
95 3 3/4 211 5803 75 98 112 200 290 350 610
97 3 7/8 220 6060 80 102 120 210 305 350 610
100 3 5/16 234 6435 88 112 130 230 335 385 680
102 4 243 6683 93 120 138 243 350 420 772
107 4 1/4 266 7315 109 140 158 285 410 495 830
111 4 3/8 298 7893 120 160 175 305 445 535 860
114 4 1/2 304 8360 130 173 193 325 475 570 900
117 4 5/8 317 8718 142 185 210 345 505 610 950
122 4 3/4 345 9488 160 210 235 380 550 650 1000
127 5 375 10313 182 235 260 420 600 720 1080
132 5 1/8 400 11000 205 260 305 480 675 760 1150
137 5 3/8 436 11990 230 285 330 550 750 900 1500
142 5 5/8 467 12843 255 325 375 650 900 1100 1900
147 5 3/4 489 13723 280 395 410 720 1055 1200 2100
152 6 535 14713 310 410 460 810 1200 1400 2500
157 6 3/16 570 15675 345 455 510 900 1340 1550 2800
162 6 3/8 610 16775 375 500 560 980 1450 1700 3000
Dia. Mm Dia. inches Proof Load Grade 2 kN Proof Load Grade 2 lbs Proof Load Grade 3 kN Proof Load Grade 3 lbs Proof Load Grade 4 kN Proof Load Grade 4 lbs Breaking Loads Grade 2 kN Breaking Loads Grade 2 lbs Breaking Loads Grade 3 kN Breaking Loads Grade 3 lbs Breaking Loads Grade 4 kN Breaking Loads Grade 4 lbs
12.5 1/2 66 15300 92 21400 145 33600 92 21400 132 30600 185 42800
14 9/16 82 19300 116 27000 182 42400 116 27000 165 38600 232 54000
16 5/8 107 23700 150 33200 236 52200 150 33200 216 47500 300 66400
17.5 11/16 127 28600 179 40100 282 63000 179 40100 256 57300 359 80200
19 3/4 150 34000 211 47600 331 74700 211 47600 301 68000 421 95100
20.5 13/16 175 39800 244 55700 385 87400 244 55700 349 79500 490 111000
22 7/8 200 46000 280 64400 442 10100 280 64400 401 91800 563 129000
24 15/16 237 52600 332 73700 524 116000 332 73700 476 105000 667 148000
26 1 278 59700 389 83600 612 131000 389 83600 556 119500 779 167000
28 1 1/8 321 75000 449 105000 707 165000 449 105000 642 150000 900 210000
30 1 3/16 368 83400 514 116500 809 183000 514 116500 735 167000 1030 233000
32 1 1/4 417 92200 583 129000 917 203000 583 129000 833 184000 1170 258000
34 1 5/16 468 101500 655 142000 1030 223000 655 142000 937 203000 1310 284000
36 1 7/16 523 120500 732 169000 1150 265000 732 169000 1050 241000 1460 337000
38 1 1/2 581 131500 812 183500 1280 288000 812 183500 1160 262000 1630 366000
40 1 9/16 640 142000 896 198500 1410 312000 896 198500 1280 284000 1790 397000
42 1 5/8 703 153000 981 214000 1550 336000 981 214000 1400 306000 1970 428000
44 1 3/4 769 176000 1080 247000 1690 387000 1080 247000 1540 352000 2150 492000
46 1 13/16 837 188500 1170 264000 1840 414000 1170 264000 1680 377000 2340 527000
48 1 7/8 908 201000 1280 281000 2000 442000 1280 281000 1810 402000 2550 562000
50 2 981 227000 1370 318000 2160 499000 1370 318000 1960 454000 2750 635000
52 2 1/16 1060 241000 1480 337000 2330 529000 1480 337000 2110 482000 2970 673000
54 2 1/8 1140 255000 1590 357000 2500 560000 1590 357000 2270 510000 3180 713000
56 2 3/16 1220 269000 1710 377000 2680 592000 1710 377000 2430 538000 3410 753000
58 2 5/16 1290 299000 1810 418000 2860 657000 1810 418000 2600 598000 3640 837000
60 2 3/8 1380 314000 1940 440000 3040 692000 1940 440000 2770 628000 3870 879000
62 2 7/16 1470 330000 2060 462000 3240 725000 2060 462000 2940 660000 4120 923000
64 2 1/2 1560 346000 2190 484000 3430 760000 2190 484000 3130 692000 4380 967000
66 2 5/8 1660 379000 2310 530000 3460 852000 2310 530000 3300 758000 4630 1059000
68 2 11/16 1750 396000 2450 554000 3850 870000 2450 554000 3500 792000 4900 1108000
70 2 3/4 1840 413000 2580 578000 4060 908000 2580 578000 3690 826000 5170 1156000
73 2 7/8 1990 449000 2790 628000 4390 987000 2790 628000 3990 897000 5580 1256000
76 3 2150 485000 3010 679000 4730 1066000 3010 679000 4300 970000 6010 1357000
78 3 1/16 2260 504000 3160 705000 4950 1108000 3160 705000 4500 1008000 6310 1410000
81 3 3/16 2410 542000 3380 759000 5320 1192000 3380 759000 4820 1084000 6760 1518000
84 3 5/16 2580 582000 3610 814000 5680 1278000 3610 814000 5160 1163000 7230 1628000
87 3 7/16 2750 622000 3850 871000 6050 1368000 3850 871000 5500 1244000 7700 1740000
90 3 9/16 2920 664000 4090 929000 6440 1458000 4090 929000 5840 1327000 8190 1857000
92 3 5/8 3040 685000 4260 958000 6690 1504000 4260 958000 6080 1369000 8520 1916000
95 3 3/4 3230 728000 4510 1019000 7090 1599000 4510 1019000 6440 1455000 9030 2035000
97 3 7/8 3350 772000 4680 1080000 7360 1696000 4680 1080000 6690 1543000 9370 2159000
100 3 15/16 3530 794000 4940 1111000 7770 1745000 4940 1111000 7060 1587000 9890 2220000
102 4 3660 816000 5120 1143000 8040 1795000 5120 1143000 7320 1632000 10240 2284000
105 4 1/8 3860 862000 5390 1207000 8470 1894000 5390 1207000 7700 1724000 10780 2412000
107 4 1/4 3980 908000 5570 1272000 8760 1998000 5570 1272000 7960 1817000 11140 2542000
111 4 3/8 4250 956000 5940 1338000 9340 2101000 5940 1338000 8480 1911000 11890 2674000
114 4 1/2 4440 1004000 6230 1405000 9780 2207000 6230 1405000 8890 2008000 12450 2808000
117 4 5/8 4650 1053000 6510 1474000 10230 2315000 6510 1474000 9300 2105000 13030 2945000
120 4 3/4 4860 1102000 6810 1543000 10690 2423000 6810 1543000 9720 2204000 13610 3084000
127 5 5350 1203000 7490 1685000 11780 2645000 7490 1685000 10710 2407000 14990 3366000
130 5 1/8 5570 1255000 7800 1757000 12250 2758000 7800 1757000 11140 2509000 15600 3510000
137 5 3/8 6080 1359000 8510 1903000 13390 2988000 8510 1903000 12160 2178000 17050 3802000
142 5 5/8 6450 1466000 9030 2052000 14220 3222000 9030 2052000 12910 2932000 18100 4100000
147 5 3/4 6840 1520000 9560 2128000 15050 3341000 9560 2128000 13660 3039000 19160 4251000
152 6 7220 1629000 10100 2280000 15890 3580000 10100 2280000 14430 3257000 20230 4556000
157 6 1/8 7600 1684000 10650 2357000 16740 3701000 10650 2357000 15200 3367000 21310 5710000
Equip. No. Exceeding Equip. No. Not exceeding Equip. Letter USSR BV Equip. Letter LR Equip. Letter AB Equip. Letter NV Equip. Letter GL Stud Link Cables for Bower Anchor Dia. Mm Total Length mm Stud Link Cables for Bower Anchor Dia. Mm Grade 1 Stud Link Cables for Bower Anchor Dia. Mm Grade 2 Stud Link Cables for Bower Anchor Dia. Mm Grade 3 Stockless Bower AnchorNumber Stockless Bower Anchor Weight/ Anchor kg
50 70 - A U1 a 220.0 14 12.5 - 2 180
70 90 - B U2 b 220.0 16 14 - 2 240
90 110 - C U3 c 247.5 17.5 16 - 2 300
110 130 - D U4 d 247.5 19 17.5 - 2 360
130 150 - E U5 e 275.0 20.5 17.5 - 2 420
150 175 - F U6 f 275.0 22 19 - 2 480
175 205 - G U7 g 302.5 24 20.5 - 2 570
205 240 - H U8 h 109 302.5 26 22 20.5 3 660
240 280 - I U9 i 110 330.0 28 24 22 3 780
280 320 - J U10 j 111 357.5 30 26 24 3 900
320 360 - K U11 k 112 357.5 32 28 24 3 1020
360 400 - L U12 l 113 385.0 34 30 26 3 1140
400 450 - M U13 m 114 385.0 36 32 28 3 1290
450 500 - N U14 n 115 412.5 38 34 30 3 1440
500 550 - O U15 o 116 412.5 40 34 30 3 1590
550 600 - P U16 p 117 440.0 42 36 32 3 1740
600 660 - Q U17 q 118 440.0 44 38 34 3 1920
660 720 - R U18 r 119 440.0 46 40 36 3 2100
720 780 - S U19 s 120 467.5 48 42 36 3 2280
780 840 - T U20 t 121 467.5 50 44 38 3 2460
840 910 - U U21 u 122 467.5 52 46 40 3 2640
910 980 - V U22 v 123 495.0 54 48 42 3 2850
980 1060 - W U23 w 124 495.0 56 50 44 3 3060
1060 1140 - X U24 x 125 495.0 58 50 46 3 3300
1140 1220 - Y U25 y 126 522.5 60 52 46 3 3540
1220 1300 - Z U26 z 127 522.5 62 54 48 3 3780
1300 1390 - A+ U27 A 128 522.5 64 56 50 3 4050
1390 1480 - B+ U28 B 129 550.0 66 58 50 3 4320
1480 1570 - C+ U29 C 130 550.0 68 60 52 3 4590
1570 1670 - D+ U30 D 131 550.0 70 62 54 3 4890
1670 1790 - E+ U31 E 132 577.5 73 64 56 3 5250
1790 1930 - F+ U32 F 133 577.5 76 66 58 3 5610
1930 2080 - G+ U33 G 134 577.5 78 68 60 3 6000
2080 2230 - H+ U34 H 135 605.0 81 70 62 3 6450
2230 2380 - I+ U35 I 136 605.0 84 73 64 3 6900
2380 2530 - J+ U36 J 137 605.0 87 76 66 3 7350
2530 2700 - K+ U37 K 138 632.5 90 78 68 3 7800
2700 2870 - L+ U38 L 139 632.5 92 81 70 3 8300
2870 3040 - M+ U39 M 140 632.5 95 84 73 3 8700
3040 3210 - N+ U40 N 141 660.0 97 84 76 3 9300
3210 3400 - O+ U41 O 142 660.0 100 87 78 3 9900
3400 3600 - P+ U42 P 143 660.0 102 90 78 3 10500
3600 3800 - Q+ U43 Q 144 687.5 105 92 81 3 11100
3800 4000 - R+ U44 R 145 687.5 107 95 84 3 11700
4000 4200 - S+ U45 S 146 687.5 111 97 87 3 12300
4200 4400 - T+ U46 T 147 715.0 114 100 87 3 12900
4400 4600 - U+ U47 U 148 715.0 117 102 90 3 13500
4600 4800 - V+ U48 V 149 715.0 120 105 92 3 14100
4800 5000 - W+ U49 W 150 742.5 122 107 95 3 14700
5000 5200 - X+ U50 X 151 742.5 124 111 97 3 15400
5200 5500 - Y+ U51 Y 152 742.5 127 111 97 3 16100
5500 5800 - Z+ U52 Z 153 742.5 130 114 100 3 16900
5800 6100 - A* U53 A* 154 742.5 132 117 102 3 17800
6100 6500 - B* U54 B* 155 742.5 137 120 107 3 18800
6500 6900 - C* U55 C* 156 770.0 - 124 111 3 20000
6900 7400 - D* U56 D* 157 770.0 - 127 114 3 21500
7400 7900 - E* U57 E* 158 770.0 - 132 117 3 23000
7900 8400 - F* U58 F* 159 770.0 - 137 122 3 24500
8400 8900 - G* U59 G* 160 770.0 - 142 127 3 26000
8900 9400 - H* U60 H* 161 770.0 - 147 132 3 27500
9400 10000 - I* U61 I* 162 770.0 - 152 132 3 29000
10000 10700 - J* U62 J* 770.0 - 157 137 3 31000
10700 11500 - K* U63 K* 770.0 - 157 142 3 33000
11500 12400 - L* U64 L* 770.0 - 162 147 3 35500
12400 13400 - M* U65 M* 770.0 - - 152 3 38500
13400 14600 - N* U66 N* 770.0 - - 157 3 42000
14600 16000 - O* U67 O* 770.0 - - 162 3 46000
Chain Dia. mm Chain Dia. Inches Grade 3 Proof Load (kN) Grade 3 Proof Load (lbs) Grade 3 Break Load (kN) Grade 3 Break Load (lbs) Black Code Galvanised Code
12.5 1/2 92 15300 132 21400 1600125U3 1603125U3
14 9/16 116 19300 165 27000 160014U3 160314U3
16 5/8 150 23700 216 33200 160016U3 160316U3
17.5 11/16 179 28600 256 40100 1600175U3 1603175U3
19 3/4 211 34000 301 47600 160019U3 160319U3
20.5 13/16 244 39800 349 55700 1600205U3 1603205U3
22 7/8 280 46000 401 64400 160022U3 160322U3
24 15/16 332 52600 476 73700 160024U3 160324U3
26 1 389 59700 556 83600 160026U3 160326U3
28 1 1/8 449 75000 642 105000 160028U3 160328U3
30 1 3/16 514 83400 735 116500 160030U3 160330U3
32 1 1/4 583 92200 833 129000 160032U3 160332U3
34 1 5/16 655 101500 937 142000 160034U3 POA
36 1 7/16 732 120500 1050 169000 160036U3 POA
38 1 1/2 812 131500 1160 183500 160038U3 POA
40 1 9/16 896 142000 1280 198500 160040U3 POA
42 1 5/8 981 153000 1400 214000 160042U3 POA
44 1 3/4 1080 176000 1540 247000 160044U3 POA
46 1 13/16 1170 188500 1680 264000 160046U3 POA
48 1 7/8 1280 201000 1810 281000 160048U3 POA
50 2 1370 227000 1960 318000 160050U3 POA
52 2 1/16 1480 241000 2110 337000 160052U3 POA
54 2 1/8 1590 255000 2270 357000 160054U3 POA
56 2 3/16 1710 269000 2430 377000 160056U3 POA
58 2 5/16 1810 299000 2600 418000 160058U3 POA
60 2 3/8 1940 314000 2770 440000 160060U3 POA
62 2 7/16 2060 330000 2940 462000 160062U3 POA
64 2 1/2 2190 346000 3130 484000 160064U3 POA
66 2 5/8 2310 379000 3300 530000 160066U3 POA
68 2 11/16 2450 396000 3500 554000 160068U3 POA
70 2 3/4 2580 413000 3690 578000 160070U3 POA
73 2 7/8 2790 449000 3990 628000 160073U3 POA
76 3 3010 485000 4300 679000 160076U3 POA
78 3 1/16 3160 504000 4500 705000 160078U3 POA
81 3 3/16 3380 542000 4820 759000 160081U3 POA
84 3 5/16 3610 582000 5160 814000 160084U3 POA
87 3 7/16 3850 622000 5500 871000 160087U3 POA
90 3 9/16 4090 664000 5840 929000 160090U3 POA
92 3 5/8 4260 685000 6080 958000 160092U3 POA
95 3 3/4 4510 728000 6440 1019000 160095U3 POA
97 3 7/8 4680 772000 6690 1080000 160097U3 POA
100 3 15/16 4940 794000 7060 1111000 1600100U3 POA
102 4 5120 816000 7320 1143000 1600102U3 POA
105 4 1/8 5390 862000 7700 1207000 1600105U3 POA
107 4 1/4 5570 908000 7960 1272000 1600107U3 POA
111 4 3/8 5940 956000 8480 1338000 1600111U3 POA
114 4 1/2 6230 1004000 8890 1405000 1600114U3 POA
117 4 5/8 6510 1053000 9300 1474000 1600117U3 POA
120 4 3/4 6810 1102000 9720 1543000 1600120U3 POA
127 5 7490 1203000 10710 1685000 1600127U3 POA
130 5 1/8 7800 1255000 11140 1757000 1600130U3 POA
137 5 3/8 8510 1359000 12160 1903000 1600137U3 POA
142 5 5/8 9030 1466000 12910 2052000 1600142U3 POA
147 5 3/4 9560 1520000 13660 2128000 1600147U3 POA
152 6 10100 1629000 14430 2280000 1600152U3 POA
157 6 1/8 10650 1684000 15200 2357000 1600157U3 POA
Scroll to Top