Sisal Rope
Sisal Rope
3 Strand Hawser Laid Sisal Rope
Sisal rope is manufactured from fibres obtained from the leaves of the Agave Sisalana plant. Sisal is a tough, versatile natural fibre and is ideal for general purpose ropes used in mining, trucking and general industrial applications. Sisal Ropes are strong, tough and economical.
Features
- Natural and Biodegradable
- 3 strand rope
- Tough and abrasion resistant
- Non conductive
- Easily spliced and knotted
Application
- Mining
- General industrial
- Trucking
- Rope handles
- Barrier ropes
- Halters and nets
- Capstan ropes
- Driver ropes
- Tug-o-war ropes
- Slings
Range
- 4mm – 40mm
- Various lengths from 80m – 300m
- Reel and coil options
Range / Technical
Product Code | Qty | Description | Weight Kg | Breaking Force kN | Breaking Force Kg | UOM |
---|---|---|---|---|---|---|
3 Std | Hawser Laid Sisal Rope | |||||
RON0402 | 100 | Sisal Rope 4mm x 300m | 4 | Reel | ||
RON0604 | 60 | Sisal Rope 6mm x 250m | 7.1 | 2.55 | 260 | Reel |
RON0802* | 60 | Sisal Rope 8mm x 125m | 4.3 | 4.71 | 480 | Reel |
RON1003* | 60 | Sisal Rope 10mm x 125m | 7.2 | 6.23 | 635 | Reel |
RON1211 | 48 | Sisal Rope 12mm x 80m | 7 | 9.37 | 955 | Reel |
RON0602 | 80 | Sisal Rope 6mm x 250m | 6 | 2.55 | 260 | Coil |
RON0801 | 60 | Sisal Rope 8mm x 250m | 10 | 4.71 | 480 | Coil |
RON1001 | 36 | Sisal Rope 10mm x 250m | 16 | 6.23 | 635 | Coil |
RON1203 | 24 | Sisal Rope 12mm x 250m | 22 | 9.37 | 955 | Coil |
RON1401 | 16 | Sisal Rope 14mm x 250m | 25 | 12.6 | 1285 | Coil |
RON1601 | 16 | Sisal Rope 16mm x 250m | 36 | 17.7 | 1805 | Coil |
RON1801 | 8 | Sisal Rope 18mm x 250m Soft Lay | 46 | 21 | 2140 | Coil |
RON2001 | 12 | Sisal Rope 20mm x 250m | 65 | 27.9 | 2845 | Coil |
RON2401 | 8 | Sisal Rope 24mm x 250m | 93 | 39.9 | 4070 | Coil |
RON2801 | 4 | Sisal Rope 28mm x 250m | 123 | 52.2 | 5325 | Coil |
RON3202 | 4 | Sisal Rope 32mm x 250m | 156 | 67.3 | 6865 | Coil |
RON3602 | 4 | Sisal Rope 36mm x 125m | 102 | 85.3 | 8700 | Coil |
RON4001 | 4 | Sisal Rope 40mm x 125m | 138 | 103 | 10500 | Coil |
* Made to order – Minimum order quantity and lead time apply
Fibre Characteristics
Fibre Type | Description | Specific Gravity | Sensitive to | Resistant to | Heat Reation | Strength & Elongation |
---|---|---|---|---|---|---|
Sisal | Agave Sisalana/Vegetable fibre | 1.5 | Mineral acids, paints, detergents, chemical salts, fats, weathering and sunlight | Volatile petroleum solvents, batching oils and alkalis | Burns as fibre touches flame | Fibre elongation: Dry: 2.9%, Wet 3.4% Rope Elongation: Dry: 13%, Wet 16% Extension causes rupture |
We Provide The Best Service In The Industry