Stud link Chain
Commonly used marine chain with a central stud for extra weight and to prevent elongation under extreme loads.
Beaver Engineering offers Grade 2 and Grade 3
Stud Link Anchor Chain
stud-link chain links have a bar or stud across its inside width. These studs add weight, keep the chain from fouling or kinking, and help prevent deformation; stud-link chains are preferred for use as anchor and cable chains on ships
- Material: Hot-rolled anchor steel, CM490, CM690
- Material option: stainless steel 316, 316L
- Stud link Chain Grade: 2,3
- Diameter: 12.5mm to 157mm
- IACS certificate: DNV,GL,ABS,LRS,RINA,BV,NK,KR,IRS,RS
- Finishing: hot dip galvanized, black painting
- Per length/shot: 27.5mtrs
GRADE-2Stud link Anchor Chain
Black & Galvanised
Chain Dia. mm | Chain Dia. inches | Black Code | Galvanised Code |
---|---|---|---|
12.5 | 1/2 | 1600125 | 1603125 |
14 | 9/16 | 160014 | 160314 |
16 | 5/8 | 160016 | 160316 |
17.5 | 11/16 | 1600175 | 1603175 |
19 | 3/4 | 160019 | 160319 |
20.5 | 13/16 | 1600205 | 1603205 |
22 | 7/8 | 160022 | 160322 |
24 | 15/16 | 160024 | 160324 |
26 | 1 | 160026 | 160326 |
28 | 1 1/8 | 160028 | 160328 |
30 | 1 3/16 | 160030 | 160330 |
32 | 1 1/4 | 160032 | 160332 |
34 | 1 5/16 | 160034 | POA |
36 | 1 7/16 | 160036 | POA |
38 | 1 1/2 | 160038 | POA |
40 | 1 9/16 | 160040 | POA |
42 | 1 5/8 | 160042 | POA |
44 | 1 3/4 | 160044 | POA |
46 | 1 13/16 | 160046 | POA |
48 | 1 7/8 | 160048 | POA |
50 | 2 | 160050 | POA |
52 | 2 1/16 | 160052 | POA |
54 | 2 1/8 | 160054 | POA |
56 | 2 3/16 | 160056 | POA |
58 | 2 5/16 | 160058 | POA |
60 | 2 3/8 | 160060 | POA |
62 | 2 7/16 | 160062 | POA |
64 | 2 1/2 | 160064 | POA |
66 | 2 5/8 | 160066 | POA |
68 | 2 11/16 | 160068 | POA |
70 | 2 3/4 | 160070 | POA |
73 | 2 7/8 | 160073 | POA |
76 | 3 | 160076 | POA |
78 | 3 1/16 | 160078 | POA |
81 | 3 3/16 | 160081 | POA |
84 | 3 5/16 | 160084 | POA |
87 | 3 7/16 | 160087 | POA |
90 | 3 9/16 | 160090 | POA |
92 | 3 5/8 | 160092 | POA |
95 | 3 3/4 | 160095 | POA |
97 | 3 7/8 | 160097 | POA |
100 | 3 15/16 | 1600100 | POA |
102 | 4 | 1600102 | POA |
105 | 4 1/8 | 1600105 | POA |
107 | 4 1/4 | 1600107 | POA |
111 | 4 3/8 | 1600111 | POA |
114 | 4 1/2 | 1600114 | POA |
117 | 4 5/8 | 1600117 | POA |
120 | 4 3/4 | 1600120 | POA |
127 | 5 | 1600127 | POA |
130 | 5 1/8 | 1600130 | POA |
137 | 5 3/8 | 1600137 | POA |
142 | 5 5/8 | 1600142 | POA |
147 | 5 3/4 | 1600147 | POA |
152 | 6 | 1600152 | POA |
157 | 6 1/8 | 1600157 | POA |
GRADE-3Stud link Anchor Chain
Black & Galvanised
Chain Dia. mm | Chain Dia. Inches | Black Code | Galvanised Code |
---|---|---|---|
12.5 | 1/2 | 1600125U3 | 1603125U3 |
14 | 9/16 | 160014U3 | 160314U3 |
16 | 5/8 | 160016U3 | 160316U3 |
17.5 | 11/16 | 1600175U3 | 1603175U3 |
19 | 3/4 | 160019U3 | 160319U3 |
20.5 | 13/16 | 1600205U3 | 1603205U3 |
22 | 7/8 | 160022U3 | 160322U3 |
24 | 15/16 | 160024U3 | 160324U3 |
26 | 1 | 160026U3 | 160326U3 |
28 | 1 1/8 | 160028U3 | 160328U3 |
30 | 1 3/16 | 160030U3 | 160330U3 |
32 | 1 1/4 | 160032U3 | 160332U3 |
34 | 1 5/16 | 160034U3 | POA |
36 | 1 7/16 | 160036U3 | POA |
38 | 1 1/2 | 160038U3 | POA |
40 | 1 9/16 | 160040U3 | POA |
42 | 1 5/8 | 160042U3 | POA |
44 | 1 3/4 | 160044U3 | POA |
46 | 1 13/16 | 160046U3 | POA |
48 | 1 7/8 | 160048U3 | POA |
50 | 2 | 160050U3 | POA |
52 | 2 1/16 | 160052U3 | POA |
54 | 2 1/8 | 160054U3 | POA |
56 | 2 3/16 | 160056U3 | POA |
58 | 2 5/16 | 160058U3 | POA |
60 | 2 3/8 | 160060U3 | POA |
62 | 2 7/16 | 160062U3 | POA |
64 | 2 1/2 | 160064U3 | POA |
66 | 2 5/8 | 160066U3 | POA |
68 | 2 11/16 | 160068U3 | POA |
70 | 2 3/4 | 160070U3 | POA |
73 | 2 7/8 | 160073U3 | POA |
76 | 3 | 160076U3 | POA |
78 | 3 1/16 | 160078U3 | POA |
81 | 3 3/16 | 160081U3 | POA |
84 | 3 5/16 | 160084U3 | POA |
87 | 3 7/16 | 160087U3 | POA |
90 | 3 9/16 | 160090U3 | POA |
92 | 3 5/8 | 160092U3 | POA |
95 | 3 3/4 | 160095U3 | POA |
97 | 3 7/8 | 160097U3 | POA |
100 | 3 15/16 | 1600100U3 | POA |
102 | 4 | 1600102U3 | POA |
105 | 4 1/8 | 1600105U3 | POA |
107 | 4 1/4 | 1600107U3 | POA |
111 | 4 3/8 | 1600111U3 | POA |
114 | 4 1/2 | 1600114U3 | POA |
117 | 4 5/8 | 1600117U3 | POA |
120 | 4 3/4 | 1600120U3 | POA |
127 | 5 | 1600127U3 | POA |
130 | 5 1/8 | 1600130U3 | POA |
137 | 5 3/8 | 1600137U3 | POA |
142 | 5 5/8 | 1600142U3 | POA |
147 |