Silver PE Rope
Silver PE Rope
3 Strand Hawser Laid Polyethylene Rope
Silver ropes are manufactured using a special Polyethylene (PE) extrusion process which gives the rope superior strength and a distinctive hairy appearance which enhances wear resistance and knotting performance. Silver rope is strong and versatile with excellent handling properties. Ideally suited to general and industrial applications, particularly in the marine industries where high resistance to abrasion and floating buoyancy are advantageous.
Features
- Tape based construction enhances strength, abrasion and handling properties
- 3 strand rope
- Floats in water
- Not affected by water
- Resistant to fungi
- Available in soft and medium lays for superior splicing efficiency
Application
- General, industrial and marine
- Truck ropes
- Head lines
- Slings
- Industrial rigging
- Tarpaulin ties
- Foot ropes
- Tent guys
- Mooring lines
- Truck nets
Range
- 4mm – 40mm
- Various lengths from 80m – 300m
- Reel and coil options
- White colour, some sizes with standard Green/Gold fleck
- PE Mono rope in medium lay also available in 6mm – 36mm sizes.
Range / Technical
Code | Qty | Description | Weight Kg | Break Force kN | Break Force Kg | UOM |
---|---|---|---|---|---|---|
3 Std | Hawser Laid Polyethylene "Silver" Rope | |||||
ROS0425 | 160 | PE Silver Rope 4mm x 300m Retail | 2.8 | 1.8 | 182 | Reel |
ROS0638 | 160 | PE Silver Rope 6mm x 125m Retail | 2.3 | 3.7 | 375 | Reel |
ROS06AA | 64 | PE Silver Rope 6mm x 300m Retail | 5.5 | 3.7 | 375 | Reel |
ROS0807 | 112 | PE Silver Rope 8mm x 125m Retail | 4.1 | 6.1 | 620 | Reel |
ROS0860 | 64 | PE Silver Rope 8mm x 200m Retail | 6.6 | 6.1 | 620 | Reel |
ROS1003 | 64 | PE Silver Rope 10mm x 125m Retail | 6.2 | 9.3 | 945 | Reel |
ROS12AK | 64 | PE Silver Rope 12mm x 80m Retail | 5.9 | 12.4 | 1265 | Reel |
ROS1210 | 45 | PE Silver Rope 12mm x 125m Retail | 9.0 | 12.4 | 1265 | Reel |
ROS1401 | 27 | PE Silver Rope 14mm x 100m Retail | 10 | 14.1 | 1440 | Reel |
ROS1606 | 27 | PE Silver Rope 16mm x 100m Retail | 13 | 20.8 | 2120 | Reel |
ROS0602 | 80 | PE Silver Rope 6mm x 250m | 4.6 | 3.7 | 375 | Coil |
ROS0808 | 45 | PE Silver Rope 8mm x 250m | 8.3 | 6.1 | 620 | Coil |
ROS0853 | 45 | PE Silver Rope 8mm x 250m Soft Lay | 8.3 | 6.1 | 620 | Coil |
ROS1006 | 36 | PE Silver Rope 10mm x 250m | 12 | 9.3 | 945 | Coil |
ROS1211 | 24 | PE Silver Rope 12mm x 250m Soft Lay | 18 | 12.4 | 1265 | Coil |
ROS1402* | 16 | PE Silver Rope 14mm x 250m Soft Lay | 24 | 14.1 | 1440 | Coil |
ROS1605 | 24 | PE Silver Rope 16mm x 125m Soft Lay | 16 | 20.8 | 2120 | Coil |
ROS1607 | 16 | PE Silver Rope 16mm x 250m Soft Lay | 33 | 20.8 | 2120 | Coil |
ROS1810 | 20 | PE Silver Rope 18mm x 125m Soft Lay | 21 | 25.4 | 2590 | Coil |
ROS2002 | 16 | PE Silver Rope 20mm x 125m Soft Lay | 25 | 31.0 | 3160 | Coil |
ROS2001 | 8 | PE Silver Rope 20mm x 250m Soft Lay | 51 | 31.0 | 3160 | Coil |
ROS2413 | 12 | PE Silver Rope 24mm x 125m Soft Lay | 36 | 43.1 | 4395 | Coil |
ROS2402 | 8 | PE Silver Rope 24mm x 250m Soft Lay | 71 | 43.1 | 4395 | Coil |
ROS2820 | 8 | PE Silver Rope 28mm x 125m Soft Lay | 48 | 58.3 | 5945 | Coil |
ROS2802* | 4 | PE Silver Rope 28mm x 250m Soft Lay | 97 | 58.3 | 5945 | Coil |
ROS3216 | 8 | PE Silver Rope 32mm x 125m Soft Lay | 64 | 76.2 | 7770 | Coil |
ROS32AE | 2 | PE Silver Rope 32mm x 250m Soft Lay | 127 | 76.2 | 7770 | Coil |
ROS3600* | 4 | PE Silver Rope 36mm x 125m Soft Lay | 80 | 96.3 | 9820 | Coil |
ROS40AB | 4 | PE Silver Rope 40mm x 125m Soft Lay | 99 | 119 | 12140 | Coil |
ROS40AC | 2 | PE Silver Rope 40mm x 250m | 197 | 119 | 12140 | Coil |
* Made to order – Minimum order quantity and lead time apply
Fibre Characteristics
Fibre Type | Description | Specific Gravity | Sensitive to | Resistant to | Heat Reation | Strength & Elongation |
---|---|---|---|---|---|---|
Polyethylene | Continuous Filament | 0.95 | Xyelene at 95°C, hot nitric or sulphuric acids, some hot organic solvents. Sensitive to prolonged sunlight exposure. | Most acids, alkalis, grease, oils and organic solvents | Softens 100°C Melts 110-120°C | High tenacity with good recovery after stretch and extension at break of 50% |
We Provide The Best Service In The Industry