Aquatec & Tiger Mooring Rope
Mooring Rope - Aquatec & Tiger
8 & 12 strand PP/PE Crushed Mono Rope
Aquatec and Tiger Mooring lines are made from a blend of compatible Polyethylene (PE) and Polypropylene (PP) fibres, specially processed to combine the key features of each individual fibre to produce a multiplait shipping rope with great strength and abrasion characteristics. Aquatec 8 strand and 12 strand ropes are a distinctive Green and White with Gold fleck colour combination and our 8 strand Tiger Ropes are Yellow and Black.
Features
- 1.8m eye splice in each end
- Good abrasion resistance
- High strength to weight ratio
- Shock load resistant
- UV resistant with excellent weathering properties
- Excellent splicing
- Not affected by water
- Floats on water
- Kink resistant
- Lloyds certification
Application
- Mooring
- Fishing
- Heavy industrial
- Oil exploration
- Slings
- Towing
- Docking
- Anchoring
- Fibre rope tails
Range
Tiger Rope
- 8 strand
- 24mm – 80mm in 220m
- Yellow/Black colour
Aquatec Rope
- 8 and 12 strand options
- 40mm – 80mm in 220m
- Green/White colour
- Made to order
Range / Technical
Code | Qty | Description | Weight Kg | Break Force kN | Break Force Kg | UOM |
---|---|---|---|---|---|---|
8 Strand | 8 Strand PP/PE Tiger Rope with 1.Bm eye splice each end | |||||
ROS24TSQ# | 4 | Tiger Rope 8 Strand 24mm x 220m Yellow/Black | 57 | 97.1 | 9900 | Coil |
ROS32TSQ# | 2 | Tiger Rope 8 Strand 32mm x 220m Yellow/Black | 101 | 164.8 | 16800 | Coil |
ROS40TSQ# | 1 | Tiger Rope 8 Strand 40mm x 220m Yellow/Black | 170 | 274.6 | 28000 | Coil |
ROS48TSQ# | 1 | Tiger Rope 8 Strand 48mm x 220m Yellow/Black | 243 | 387.4 | 39500 | Coil |
ROS56TSQ# | 1 | Tiger Rope 8 Strand 56mm x 220m Yellow/Black | 317 | 509.9 | 52000 | Coil |
ROS64TSQ# | 1 | Tiger Rope 8 Strand 64mm x 220m Yellow/Black | 413 | 662.4 | 67550 | Coil |
ROS72TSQ# | 1 | Tiger Rope 8 Strand 72mm x 220m Yellow/Black | 515 | 828.7 | 84500 | Coil |
ROS80TSQ# | 1 | Tiger Rope 8 Strand 80mm x 220m Yellow/Black | 648 | 1020 | 104000 | Coil |
8 Strand | 8 Strand PP/PE Tiger Rope with 1.Bm eye splice each end | |||||
ROS24SQ*# | 4 | Aquatec Rope 8 Strand 24mm x 220m Green/White | 57 | 97.1 | 9900 | Coil |
ROS2812*# | 4 | Aquatec Rope 8 Strand 28mm x 220m Green/White | 90 | Coil | ||
ROS3210* | 4 | Aquatec Rope 8 Strand 32mm x 220m Green/White | 101 | 164.8 | 16800 | Coil |
ROS36SQ*# | 2 | Aquatec Rope 8 Strand 36mm x 220m Green/White | Coil | |||
ROS40SQ* | 1 | Aquatec Rope 8 Strand 40mm x 220m Green/White | 170 | 274.6 | 28000 | Coil |
ROS48SQ* | 1 | Aquatec Rope 8 Strand 48mm x 220m Green/White | 243 | 387.4 | 39500 | Coil |
ROS56SQ* | 1 | Aquatec Rope 8 Strand 56mm x 220m Green/White | 317 | 509.9 | 52000 | Coil |
ROS64SQ* | 1 | Aquatec Rope 8 Strand 64mm x 220m Green/White | 413 | 662.4 | 67550 | Coil |
ROS72SQ*# | 1 | Aquatec Rope 8 Strand 72mm x 220m Green/White | 515 | 828.7 | 84500 | Coil |
ROS80SQA*# | 1 | Aquatec Rope 8 Strand 80mm x 220m Green/White | 648 | 1020 | 104000 | Coil |
12 Strand | 12 Strand PP/PE Rope with 1.Bm eye splice each end | |||||
ROS52S12 | 1 | Aquatec Rope 12 Strand 52mm x 220m Green/White | 275 | 465 | 47400 | Coil |
ROS56S12 | 1 | Aquatec Rope 12 Strand 56mm x 220m Green/White | 317 | 540 | 55100 | Coil |
ROS64S12 | 1 | Aquatec Rope 12 Strand 64mm x 220m Green/White | 414 | 691 | 70500 | Coil |
ROS72S12 | 1 | Aquatec Rope 12 Strand 72mm x 220m Green/White | 524 | 875 | 89200 | Coil |
ROS80S12 | 1 | Aquatec Rope 12 Strand 80mm x 220m Green/White | 649 | 1063 | 108400 | Coil |
12 Strand ropes are made to order upon request and subject to a lead time
* Made to order in Australia. Lead time applies.
# Made to order in New Zealand, Lead time applies.
Fibre Characteristics
Fibre Type | Description | Specific Gravity | Sensitive to | Resistant to | Heat Reation | Strength & Elongation |
---|---|---|---|---|---|---|
PP (Polypropylene) | Continuous Filament | 0.91 | Sodium hypochlorite and some hot organic solvents. Very susceptible to sunlight but with suitable additives, loss of strength is retarded. | Hot and cold acids like alkalis | Shrinks rapidly from flame. Curls and melts at 165°C | High tenacity. Good recovery from stretch and elongation at break for ropes is 25-30% |
Polyethylene | Continuous Filament | 0.95 | Xyelene at 95°C, hot nitric or sulphuric acids, some hot organic solvents. Sensitive to prolonged sunlight exposure. | Most acids, alkalis, grease, oils and organic solvents | Softens 100°C Melts 110-120'C | High tenacity with good recovery after stretch and extension at break of 50% |
We Provide The Best Service In The Industry