Studless Chain
Studless chain is commonly used offshore and is often used for anchor chain on commercial vessels. Grades are offered from Grade 2 through to fatigue rated offshore grades.
Beaver Engineering offers Grade 2 and Grade 3
Studless Anchor Chain
Studless chain is made of anchor steel and the chain diameter starts from 13mm to 60mm.It is ideal for demanding offshore mooring operations due to their extremely high quality. It is manufactured according to ISO 1704 standard. The anchor chain benefits from the same static strength and fatigue life characteristics as studded links. It is finished by hot dip galvanized or black painting.
- Material: Hot-rolled anchor steel, CM490, CM690
- Material option: stainless steel 316, 316L
- Grade: U2,U3
- Diameter: 12.5mm to 162mm
- IACS certificate: DNV,GL,ABS,LRS,RINA,BV,NK,KR,IRS,RS
- Finishing: hot dip galvanized, black painting
- Per length/shot: 27.5mtr
GRADE 2Studless Anchor Chain
Black & Galvanised
Chain Diameter mm | Proof Load (kN) Grade 2 | Breaking Load (kN) Grade 2 | Nominal Weigh kg/27.5m | Surface Treatment | Code Black | Code Galvanised |
---|---|---|---|---|---|---|
12.5 | 41.2 | 82.6 | 85.41 | Tarred / Galv | 1600125studless | 1603125studless |
14 | 51 | 101.9 | 106.55 | Tarred / Galv | 160014studless | 160314studless |
16 | 66.2 | 132.3 | 139.43 | Tarred / Galv | 160016studless | 160316studless |
17.5 | 78.89 | 157.78 | 178.35 | Tarred / Galv | 1600175studless | 1603175studless |
19 | 93.6 | 187.2 | 217.68 | Tarred / Galv | 160019studless | 160319studless |
20.5 | 108.64 | 217.27 | 229.14 | Tarred / Galv | 1600205studless | 1603205studless |
22 | 125.4 | 250.9 | 264.49 | Tarred / Galv | 160022studless | 160322studless |
24 | 149.9 | 298.9 | 341.82 | Tarred / Galv | 160024studless | 160324studless |
26 | 175.4 | 350.8 | 369.94 | Tarred / Galv | 160026studless | 160326studless |
28 | 203.8 | 406.7 | 427.04 | Tarred / Galv | 160028studless | 160328studless |
30 | 234.2 | 467.5 | 490.98 | Tarred / Galv | 160030studless | 160330studless |
32 | 265.6 | 531.2 | 559.65 | Tarred / Galv | 160032studless | 160332studless |
34 | 299.9 | 599.8 | 671.52 | Tarred / Galv | 160034studless | POA |
36 | 336.1 | 672.3 | 707.85 | Tarred / Galv | 160036studless | POA |
38 | 374.4 | 748.7 | 788.98 | Tarred / Galv | 160038studless | POA |
40 | 414.5 | 829.1 | 869.36 | Tarred / Galv | 160040studless | POA |
42 | 457.70 | 915.30 | 959.3 | Tarred / Galv | 160042studless | POA |
44 | 502.70 | 999.60 | 1111.25 | Tarred / Galv | 160044studless | POA |
46 | 548.80 | 1097.60 | 1152.07 | Tarred / Galv | 160046studless | POA |
48 | 597.80 | 1195.60 | 1256.26 | Tarred / Galv | 160048studless | POA |
50 | 648.80 | 1239.60 | 1360.41 | Tarred / Galv | 160050studless | POA |
52 | 697.63 | 1395.26 | 1485.61 | Tarred / Galv | 160052studless | POA |
54 | 752.33 | 1504.66 | 1648.08 | Tarred / Galv | 160054studless | POA |
56 | 809.09 | 1618.18 | 1715.97 | Tarred / Galv | 160056studless | POA |
58 | 867.91 | 1735.82 | 1844.50 | Tarred / Galv | 160058studless | POA |
60 | 928.80 | 1857.60 | 1973.29 | Tarred / Galv | 160060studless | POA |
62 | 991.75 | 1983.5 | 2101.56 | Tarred / Galv | 160062studless | POA |
64 | 1056.77 | 2113.54 | 2298.47 | Tarred / Galv | 160064studless | POA |
66 | 1123.85 | 2247.70 | 2398.10 | Tarred / Galv | 160066studless | POA |
68 | 1192.99 | 2385.98 | 2522.88 | Tarred / Galv | 160068studless | POA |
70 | 1264.2 | 2528.40 | 2697.65 | Tarred / Galv | 160070studless | POA |
GRADE 3Studless Anchor Chain
Black & Galvanised
Chain Diameter mm | Proof Load (kN) Grade 3 | Breaking Load (kN) Grade 3 | Nominal Weigh kg/27.5m | Surface Treatment | Code Black | Code Galvanised |
---|---|---|---|---|---|---|
12.5 | 56.4 | 112.8 | 85.41 | Tarred / Galv | 1600125U3studless | 1603125U3studless |
14 | 70.76 | 141.51 | 106.55 | Tarred / Galv | 160014U3studless | 160314U3studless |
16 | 92.42 | 184.83 | 139.43 | Tarred / Galv | 160016U3studless | 160316U3studless |
17.5 | 110.55 | 221.1 | 178.35 | Tarred / Galv | 1600175U3studless | 1603175U3studless |
19 | 130.32 | 260.64 | 217.68 | Tarred / Galv | 160019U3studless | 160319U3studless |
20.5 | 151.7 | 303.42 | 229.14 | Tarred / Galv | 1600205U3studless | 1603205U3studless |
22 | 174.7 | 349.4 | 264.49 | Tarred / Galv | 160022U3studless | 160322U3studless |
24 | 207.9 | 415.8 | 341.82 | Tarred / Galv | 160024U3studless | 160324U3studless |
26 | 214 | 488 | 369.94 | Tarred / Galv | 160026U3studless | 160326U3studless |
28 | 283 | 566 | 427.04 | Tarred / Galv | 160028U3studless | 160328U3studless |
30 | 324.9 | 649.8 | 490.98 | Tarred / Galv | 160030U3studless | 160330U3studless |
32 | 369.5 | 739.3 | 559.65 | Tarred / Galv | 160032U3studless | 160332U3studless |
34 | 417.3 | 834.6 | 671.52 | Tarred / Galv | 160034U3studless | POA |
36 | 467.8 | 935.7 | 707.85 | Tarred / Galv | 160036U3studless | POA |
38 | 521.3 | 1042.5 | 788.98 | Tarred / Galv | 160038U3studless | POA |
40 | 577.6 | 1155.2 | 869.36 | Tarred / Galv | 160040U3studless | POA |
42 | 636.80 | 1273.20 | 959.3 | Tarred / Galv | 160042U3studless | POA |
44 | 698.90 | 1398 | 1111.25 | Tarred / Galv | 160044U3studless | POA |
46 | 763.90 | 1527.80 | 1152.07 | Tarred / Galv | 160046U3studless | POA |
48 | 831.7 | 1663.5 | 1256.26 | Tarred / Galv | 160048U3studless | POA |
50 | 902.50 | 1805 | 1360.41 | Tarred / Galv | 160050U3studless | POA |
52 | 976.14 | 1952.28 | 1485.61 | Tarred / Galv | 160052U3studless | POA |
54 | 1052.68 | 2105.36 | 1648.08 | Tarred / Galv | 160054U3studless | POA |
56 | 1132.10 | 2264.2 | 1715.97 | Tarred / Galv | 160056U3studless | POA |
58 | 1214.40 | 2428.80 | 1844.50 | Tarred / Galv | 160058U3studless | POA |
60 | 1299.60 | 2599.20 | 1973.29 | Tarred / Galv | 160060U3studless | POA |
62 | 1387.68 | 2775.36 | 2101.56 | Tarred / Galv | 160062U3studless | POA |
64 | 1478.66 | 2957.32 | 2298.47 | Tarred / Galv | 160064U3studless | POA |
66 | 1572.52 | 3145.04 | 2398.10 | Tarred / Galv | 160066U3studless | POA |
68 | 1669.26 | 3338.52 | 2522.88 | Tarred / Galv | 160068U3studless | POA |
70 | 1768.90 | 3537.8 | 2697.65 | Tarred / Galv | 160070U3studless | POA |
We Provide The Best Service In The Industry