Weight of Stud link Anchor Chain

Commonly used marine chain with a central stud for extra weight and to prevent elongation under extreme loads.

Beaver Engineering  offers Grade 2 and Grade 3

Approximate Weight of Stud Link Anchor Chain & Fittings

 Dia mm Dia inches Stud Link Chain Weights kg/m Stud Link Chain Weights kg/27.5 Common Link kg Enlarged Link kg End Link kg Joining Shackle Type kg Anchor Shackle Type kg Swivel kg Swivel Shackles kg
12.5 1/2 3.5 96 0.17 0.23 0.23 0.8 1.1 0.9 -
14 9/16 4.4 1.21 0.24 0.32 0.36 1.1 1.3 1.3 -
16 5/8 5.8 160 0.36 0.5 0.51 1.3 1.6 1.7 -
17.5 11/16 7 193 0.47 0.74 0.68 1.6 2 2.1 -
19 3/4 8.1 223 0.6 0.88 0.89 1.8 2.5 2.5 -
20.5 13/16 10 275 0.75 1.1 1.13 2.1 3.3 3.1 -
22 7/8 11.1 305 0.93 1.25 1.28 2.5 4 3.5 10
24 15/16 13.3 366 1.21 1.7 1.77 3.5 5 5 14
26 1 15.7 432 1.55 2.15 2.2 4.3 6 6 18
28 1 1/8 18.3 503 1.9 2.8 2.9 5 8 7.5 23
30 1 3/16 21 578 2.4 3.2 3.3 7 9.5 9.5 28
32 1 1/4 23.9 657 2.9 3.9 4 7.5 12 11 33
34 1 5/16 27 743 3.4 4.7 5 9.5 14 13.5 38
36 1 7/16 30.2 8.31 4 5.5 5.9 11 17 16 46
38 1 1/2 33.7 927 4.7 6.1 6.8 13 20 19 53
40 1 9/16 37.1 1020 5.5 7.1 8 15 23 23 61
42 1 5/8 40.5 1114 6.4 8.4 9.6 17.5 26 27 69
44 1 3/4 44.3 1218 7.4 10 11.2 20 29 32 75
46 1 13/16 48.5 1334 8.5 11.5 13 22.5 33 33 82
48 1 7/8 52.8 1452 9.8 13.1 15 26 37 44 90
50 2 57 1568 11 15 17 29 41 57 97
52 2 1/16 62 1705 13 17 20 31 45 57 105
54 2 1/8 66 1815 14 19 22 34 50 67 113
56 2 3/16 71 1953 16 21 23 38 54 67 120
58 2 5/16 77 2118 17 23 25 44 65 80 129
60 2 3/8 83 2283 19 25 27 48 70 95 140
62 2 7/16 88 2420 21 28 30 52 76 95 140
64 2 1/2 94 2585 23 31 34 57 82 112 155
66 2 5/8 100 2750 25 34 38 66 94 130 180
68 2 11/16 107 2943 27 37 42 70 101 130 180
70 2 3/4 114 3135 30 40 45 75 108 152 200
73 2 7/8 124 3410 34 45 52 87 124 172 250
76 3 135 3713 39 50 59 99 141 194 315
78 3 1/16 142 3905 42 55 63 106 150 194 315
81 3 3/16 154 4235 46 61 70 119 171 220 375
84 3 5/16 166 4565 52 68 78 134 193 242 425
87 3 7/16 178 4895 58 75 86 150 218 270 475
90 3 9/16 189 5198 64 82 95 167 243 300 540
92 3 5/8 199 5473 68 88 100 175 256 325 570
95 3 3/4 211 5803 75 98 112 200 290 350 610
97 3 7/8 220 6060 80 102 120 210 305 350 610
100 3 5/16 234 6435 88 112 130 230 335 385 680
102 4 243 6683 93 120 138 243 350 420 772
107 4 1/4 266 7315 109 140 158 285 410 495 830
111 4 3/8 298 7893 120 160 175 305 445 535 860
114 4 1/2 304 8360 130 173 193 325 475 570 900
117 4 5/8 317 8718 142 185 210 345 505 610 950
122 4 3/4 345 9488 160 210 235 380 550 650 1000
127 5 375 10313 182 235 260 420 600 720 1080
132 5 1/8 400 11000 205 260 305 480 675 760 1150
137 5 3/8 436 11990 230 285 330 550 750 900 1500
142 5 5/8 467 12843 255 325 375 650 900 1100 1900
147 5 3/4 489 13723 280 395 410 720 1055 1200 2100
152 6 535 14713 310 410 460 810 1200 1400 2500
157 6 3/16 570 15675 345 455 510 900 1340 1550 2800
162 6 3/8 610 16775 375 500 560 980 1450 1700 3000

Volume of Anchor Chain: The Volume of Anchor chain to be stored in the chain locker can be estimated at approx. 0.5m³/metric ton of chain

We Provide The Best Service In The Industry
Scroll to Top