Proof & Breaking Loads Studless Anchor Chain
Studless chain is commonly used offshore and is often used for anchor chain on commercial vessels. Grades are offered from Grade 2 through to fatigue rated off shore grades.
Beaver Engineering offers Grade 2 and Grade 3
Proof & Breaking LoadsStudless Anchor Chain
GRADE 2 & GRADE 3Studless anchor Chain
Note: Breaking load for hot dip galvanized chain will normally be reduced by approximate 15%.
Diameter D(Φ) mm | Outside Length mm | Outside Width mm | Grade 2 Proof Load kN | Grade 2 Breaking Load kN | Grade 3 Proof Load kN | Grade 3 Breaking Load kN | Approx Weight 27.5m |
---|---|---|---|---|---|---|---|
12.5 | 75 | 41.9 | 41.2 | 82.6 | 56.4 | 112.8 | 85.41 |
14 | 84 | 46.9 | 51 | 101.9 | 70.76 | 141.51 | 106.55 |
16 | 96 | 53.6 | 66.2 | 132.3 | 92.42 | 184.83 | 139.43 |
17.5 | 105 | 58.6 | 78.89 | 157.78 | 110.55 | 221.1 | 178.35 |
19 | 114 | 63.6 | 93.6 | 187.2 | 130.32 | 260.64 | 217.68 |
20.5 | 123 | 68.7 | 108.64 | 217.27 | 151.7 | 303.42 | 229.14 |
22 | 132 | 73.7 | 125.4 | 250.9 | 174.4 | 349.4 | 264.49 |
24 | 144 | 80.4 | 149.9 | 298.9 | 207.9 | 415.8 | 341.82 |
26 | 156 | 87.1 | 175.4 | 350.8 | 244 | 488 | 369.94 |
28 | 168 | 93.8 | 203.8 | 406.7 | 283 | 566 | 427.98 |
30 | 180 | 100.5 | 234.2 | 467.5 | 324 | 649.8 | 490.98 |
32 | 192 | 107.2 | 265.6 | 531.2 | 369.6 | 739.3 | 559.65 |
34 | 204 | 113.9 | 299.9 | 599.8 | 417.3 | 834.6 | 671.52 |
36 | 216 | 120.6 | 336.1 | 672.3 | 467.8 | 935.7 | 707.85 |
38 | 228 | 127.3 | 374.4 | 748.7 | 521.3 | 1042.5 | 788.98 |
40 | 240 | 134 | 414.5 | 829.1 | 577.6 | 1155.2 | 869.36 |
42 | 252 | 140.7 | 457.7 | 915.3 | 636.8 | 1273.6 | 959.3 |
44 | 264 | 147.4 | 502.7 | 999.6 | 698.9 | 1398 | 1111.25 |
46 | 276 | 154.1 | 548.8 | 1097.6 | 763.9 | 1527.8 | 1152.07 |
48 | 288 | 160.8 | 597.8 | 1195.6 | 831.7 | 1663.5 | 1256.26 |
50 | 300 | 167.5 | 648.8 | 1293.6 | 902.5 | 1805 | 1360.41 |
52 | 312 | 174.2 | 697.63 | 1395.26 | 976.14 | 1952.28 | 1485.61 |
54 | 324 | 180.9 | 752.33 | 1504.66 | 1052.68 | 2105.36 | 1648.08 |
56 | 336 | 187.6 | 809.09 | 1618.18 | 1132.1 | 2264.2 | 1715.97 |
58 | 348 | 194.3 | 867.91 | 1735.82 | 1214.4 | 2428.8 | 1844.5 |
60 | 360 | 201 | 928.8 | 1857.6 | 1299.6 | 2599.2 | 1973.29 |
62 | 372 | 207.7 | 991.75 | 1983.5 | 1387.68 | 2775.36 | 2101.56 |
64 | 384 | 214.4 | 1056.77 | 2113.54 | 1478.66 | 2957.32 | 2298.1 |
66 | 396 | 221.1 | 1123.85 | 2247.7 | 1572.52 | 3145.04 | 2398.1 |
68 | 408 | 227.8 | 1192.99 | 2385.98 | 1669.26 | 3338.52 | 2522.88 |
70 | 420 | 234.5 | 1264.2 | 2528.4 | 1768.9 | 3537.8 | 2697.65 |
GRADE 70Studless Chain
Note: Breaking load for hot dip galvanized chain will normally be reduced by approximate 15%.
European made.
Diameter | Inside pitch | Weight per mtr | Break load | Length | Surface treatment |
---|---|---|---|---|---|
10 mm | 60 × 20 mm | 1,75 Kgs | 91,2 kN | 100 mtr | Galvanized |
13 mm | 81 × 22 mm | 2,9 Kgs | 184,95 kN | 50 mtr | Galvanized |
16 mm | 100 × 26 mm | 4,3 Kgs | 279,98 kN | 50 mtr | Galvanized |
19 mm | 100 × 28 mm | 6,5 Kgs | 395,01 kN | 50 mtr | Galvanized |
22 mm | 120 × 32 mm | 8,5 Kgs | 529,95 kN | 50 mtr | Galvanized |
25 mm | 140 × 41 mm | 11,2 Kgs | 684,99 kN | 50 mtr | Galvanized |
28 mm | 150 × 37 mm | 14 Kgs | 860,04 kN | 50/100 mtr | Galvanized |
We Provide The Best Service In The Industry