Proof & Breaking Loads Stud Link Anchor Chain

Commonly used marine chain with a central stud for extra weight and to prevent elongation under extreme loads.

Beaver Engineering  offers Grade 2 and Grade 3

Proof & Breaking LoadsStud Link Anchor Chain

GRADE-2Stud link anchor Chain

In accordance with the Requirements of the Classification Societies.

Chain Dia. mm Chain Dia. inches Grade 2 Proof Load (kN) Grade 2 Proof Load lbs Grade 2 Break Load (kN) Grade 2 Breaking Loads lbs Black Code Galvanised Code
12.5 1/2 66 15300 92 21400 1600125 1603125
14 9/16 82 19300 116 27000 160014 160314
16 5/8 107 23700 150 33200 160016 160316
17.5 11/16 127 28600 179 40100 1600175 1603175
19 3/4 150 34000 211 47600 160019 160319
20.5 13/16 175 39800 244 55700 1600205 1603205
22 7/8 200 46000 280 64400 160022 160322
24 15/16 237 52600 332 73700 160024 160324
26 1 278 59700 389 83600 160026 160326
28 1 1/8 321 75000 449 105000 160028 160328
30 1 3/16 368 83400 514 116500 160030 160330
32 1 1/4 417 92200 583 129000 160032 160332
34 1 5/16 468 101500 655 142000 160034 POA
36 1 7/16 523 120500 732 169000 160036 POA
38 1 1/2 581 131500 812 183500 160038 POA
40 1 9/16 640 142000 896 198500 160040 POA
42 1 5/8 703 153000 981 214000 160042 POA
44 1 3/4 769 176000 1080 247000 160044 POA
46 1 13/16 837 188500 1170 264000 160046 POA
48 1 7/8 908 201000 1280 281000 160048 POA
50 2 981 227000 1370 318000 160050 POA
52 2 1/16 1060 241000 1480 337000 160052 POA
54 2 1/8 1140 255000 1590 357000 160054 POA
56 2 3/16 1220 269000 1710 377000 160056 POA
58 2 5/16 1290 299000 1810 418000 160058 POA
60 2 3/8 1380 314000 1940 440000 160060 POA
62 2 7/16 1470 330000 2060 462000 160062 POA
64 2 1/2 1560 346000 2190 484000 160064 POA
66 2 5/8 1660 379000 2310 530000 160066 POA
68 2 11/16 1750 396000 2450 554000 160068 POA
70 2 3/4 1840 413000 2580 578000 160070 POA
73 2 7/8 1990 449000 2790 628000 160073 POA
76 3 2150 485000 3010 679000 160076 POA
78 3 1/16 2260 504000 3160 705000 160078 POA
81 3 3/16 2410 542000 3380 759000 160081 POA
84 3 5/16 2580 582000 3610 814000 160084 POA
87 3 7/16 2750 622000 3850 871000 160087 POA
90 3 9/16 2920 664000 4090 929000 160090 POA
92 3 5/8 3040 685000 4260 958000 160092 POA
95 3 3/4 3230 728000 4510 1019000 160095 POA
97 3 7/8 3350 772000 4680 1080000 160097 POA
100 3 15/16 3530 794000 4940 1111000 1600100 POA
102 4 3660 816000 5120 1143000 1600102 POA
105 4 1/8 3860 862000 5390 1207000 1600105 POA
107 4 1/4 3980 908000 5570 1272000 1600107 POA
111 4 3/8 4250 956000 5940 1338000 1600111 POA
114 4 1/2 4440 1004000 6230 1405000 1600114 POA
117 4 5/8 4650 1053000 6510 1474000 1600117 POA
120 4 3/4 4860 1102000 6810 1543000 1600120 POA
127 5 5350 1203000 7490 1685000 1600127 POA
130 5 1/8 5570 1255000 7800 1757000 1600130 POA
137 5 3/8 6080 1359000 8510 1903000 1600137 POA
142 5 5/8 6450 1466000 9030 2052000 1600142 POA
147 5 3/4 6840 1520000 9560 2128000 1600147 POA
152 6 7220 1629000 10100 2280000 1600152 POA
157 6 1/8 7600 1684000 10650 2357000 1600157 POA

Proof and breaking loads (F) can be determined by the following formula:
F = C x d2 (44 – 0.08 d)
d = Nominal diameter of chain
C = Constant as determined by classification societies

GRADE-3Studlink anchor Chain

In accordance with the Requirements of the Classification Societies.

Chain Dia. mm Chain Dia. Inches Grade 3 Proof Load (kN) Grade 3 Proof Load (lbs) Grade 3 Break Load (kN) Grade 3 Break Load (lbs) Black Code Galvanised Code
12.5 1/2 92 15300 132 21400 1600125U3 1603125U3
14 9/16 116 19300 165 27000 160014U3 160314U3
16 5/8 150 23700 216 33200 160016U3 160316U3
17.5 11/16 179 28600 256 40100 1600175U3 1603175U3
19 3/4 211 34000 301 47600 160019U3 160319U3
20.5 13/16 244 39800 349 55700 1600205U3 1603205U3
22 7/8 280 46000 401 64400 160022U3 160322U3
24 15/16 332 52600 476 73700 160024U3 160324U3
26 1 389 59700 556 83600 160026U3 160326U3
28 1 1/8 449 75000 642 105000 160028U3 160328U3
30 1 3/16 514 83400 735 116500 160030U3 160330U3
32 1 1/4 583 92200 833 129000 160032U3 160332U3
34 1 5/16 655 101500 937 142000 160034U3 POA
36 1 7/16 732 120500 1050 169000 160036U3 POA
38 1 1/2 812 131500 1160 183500 160038U3 POA
40 1 9/16 896 142000 1280 198500 160040U3 POA
42 1 5/8 981 153000 1400 214000 160042U3 POA
44 1 3/4 1080 176000 1540 247000 160044U3 POA
46 1 13/16 1170 188500 1680 264000 160046U3 POA
48 1 7/8 1280 201000 1810 281000 160048U3 POA
50 2 1370 227000 1960 318000 160050U3 POA
52 2 1/16 1480 241000 2110 337000 160052U3 POA
54 2 1/8 1590 255000 2270 357000 160054U3 POA
56 2 3/16 1710 269000 2430 377000 160056U3 POA
58 2 5/16 1810 299000 2600 418000 160058U3 POA
60 2 3/8 1940 314000 2770 440000 160060U3 POA
62 2 7/16 2060 330000 2940 462000 160062U3 POA
64 2 1/2 2190 346000 3130 484000 160064U3 POA
66 2 5/8 2310 379000 3300 530000 160066U3 POA
68 2 11/16 2450 396000 3500 554000 160068U3 POA
70 2 3/4 2580 413000 3690 578000 160070U3 POA
73 2 7/8 2790 449000 3990 628000 160073U3 POA
76 3 3010 485000 4300 679000 160076U3 POA
78 3 1/16 3160 504000 4500 705000 160078U3 POA
81 3 3/16 3380 542000 4820 759000 160081U3 POA
84 3 5/16 3610 582000 5160 814000 160084U3 POA
87 3 7/16 3850 622000 5500 871000 160087U3 POA
90 3 9/16 4090 664000 5840 929000 160090U3 POA
92 3 5/8 4260 685000 6080 958000 160092U3 POA
95 3 3/4 4510 728000 6440 1019000 160095U3 POA
97 3 7/8 4680 772000 6690 1080000 160097U3 POA
100 3 15/16 4940 794000 7060 1111000 1600100U3 POA
102 4 5120 816000 7320 1143000 1600102U3 POA
105 4 1/8 5390 862000 7700 1207000 1600105U3 POA
107 4 1/4 5570 908000 7960 1272000 1600107U3 POA
111 4 3/8 5940 956000 8480 1338000 1600111U3 POA
114 4 1/2 6230 1004000 8890 1405000 1600114U3 POA
117 4 5/8 6510 1053000 9300 1474000 1600117U3 POA
120 4 3/4 6810 1102000 9720 1543000 1600120U3 POA
127 5 7490 1203000 10710 1685000 1600127U3 POA
130 5 1/8 7800 1255000 11140 1757000 1600130U3 POA
137 5 3/8 8510 1359000 12160 1903000 1600137U3 POA
142 5 5/8 9030 1466000 12910 2052000 1600142U3 POA
147 5 3/4 9560 1520000 13660 2128000 1600147U3 POA
152 6 10100 1629000 14430 2280000 1600152U3 POA
157 6 1/8 10650 1684000 15200 2357000 1600157U3 POA

Proof and breaking loads (F) can be determined by the following formula:
F = C x d2 (44 – 0.08 d)
d = Nominal diameter of chain
C = Constant as determined by classification societies

We Provide The Best Service In The Industry
Scroll to Top