Swivel Forerunner
Swivel Forerunner
Swivel Forerunner is the most common rotating link on the ship. It is a length of chains with a fixed structure, which is composed of 5 parts: End Link, Enlarged Link, Swivel Shackle, Enlarged Link, Common Link. And it is used to make the anchor chain avoid twisting during lifting anchors.
The anchor chain swivel is a special, two-piece shackle able to pivot through 360°.
Applications
A chain which twists around itself forms kinks, preventing it from riding smoothly over the windlass chain lifter. The chain swivel shackle allows the chain to turn freely without kinking and to pass easily over the lifter.
Construction
This device has two parts linked by a swivel. Thus, the chain attached to one side of the swivel can twist freely without affecting the chain on the other side of the shackle. This avoids kinks in the chain.
The anchor chain swivel must be of the same dimensions and strength as the links of the chain.
Components
Grades "1-2 and 3"
CODE (Black) | CODE (Galvanised) | CHAIN DIAMETER (MM) | PROOFLOAD GRADE 1 (kN) | PROOFLOAD GRADE 2 (kN) | PROOFLOAD GRADE 3 (kN) | BREAKLOAD GRADE 1 (kN) | BREAKLOAD GRADE 2 (kN) | BREAKLOAD GRADE 3 (kN) |
---|---|---|---|---|---|---|---|---|
2830125 | 2833125 | 12.5 | 46 | 66 | - | 66 | 92 | - |
283014 | 283314 | 14 | 58 | 82 | - | 82 | 115 | - |
283016 | 283316 | 16 | 76 | 107 | 150 | 107 | 150 | 216 |
2830175 | 2833175 | 17.5 | 89 | 127 | 179 | 127 | 179 | 256 |
283019 | 283319 | 19 | 105 | 150 | 211 | 150 | 211 | 301 |
2830205 | 2833205 | 20.5 | 123 | 175 | 244 | 175 | 244 | 349 |
283022 | 283322 | 22 | 140 | 200 | 280 | 200 | 280 | 401 |
283024 | 283324 | 24 | 167 | 237 | 332 | 237 | 332 | 476 |
283026 | 283326 | 26 | 194 | 278 | 389 | 278 | 389 | 556 |
283028 | 283328 | 28 | 225 | 321 | 449 | 321 | 449 | 642 |
283030 | 283330 | 30 | 257 | 368 | 514 | 368 | 514 | 735 |
283032 | 283332 | 32 | 291 | 417 | 583 | 417 | 583 | 833 |
283034 | POA | 34 | 328 | 468 | 655 | 468 | 655 | 937 |
283036 | POA | 36 | 366 | 523 | 732 | 523 | 732 | 1050 |
283038 | POA | 38 | 406 | 581 | 812 | 581 | 812 | 1160 |
283040 | POA | 40 | 448 | 640 | 896 | 640 | 896 | 1280 |
283042 | POA | 42 | 492 | 703 | 981 | 703 | 981 | 1400 |
283044 | POA | 44 | 538 | 769 | 1080 | 769 | 1080 | 1540 |
283046 | POA | 46 | 585 | 837 | 1170 | 837 | 1170 | 1680 |
283048 | POA | 48 | 635 | 908 | 1280 | 908 | 1280 | 1810 |
283050 | POA | 50 | 686 | 981 | 1370 | 981 | 1370 | 1960 |
283052 | POA | 52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 |
283054 | POA | 54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 |
283056 | POA | 56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 |
283058 | POA | 58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 |
283060 | POA | 60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 |
283062 | POA | 62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 |
283064 | POA | 64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 |
283066 | POA | 66 | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 |
283068 | POA | 68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 |
283070 | POA | 70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 |
283073 | POA | 73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 |
283076 | POA | 76 | 1500 | 2150 | 3010 | 2150 | 3010 | 4300 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | ||
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | ||
84 | 1810 | 2580 | 3610 | 2580 | 3610 | 5160 | ||
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | ||
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | ||
92 | 2130 | 3040 | 5260 | 3040 | 5260 | 6080 | ||
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | ||
97 | 2340 | 3350 | 4680 | 3350 | 4680 | 6690 | ||
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | ||
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | ||
105 | 2700 | 3860 | 5390 | 3860 | 5390 | 7700 | ||
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7690 | ||
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | ||
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | ||
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | ||
120 | 3400 | 4860 | 6810 | 4860 | 6810 | 9720 | ||
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | ||
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 10280 | ||
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 10710 | ||
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | ||
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | ||
137 | 4620 | 6080 | 7510 | 6080 | 7510 | 12160 | ||
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | ||
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | ||
152 | 5050 | 7220 | 10100 | 7220 | 10100 | 14430 | ||
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | ||
162 | 5590 | 7990 | 11170 | 7990 | 11170 | 15970 |
We Provide The Best Service In The Industry