'D' Type Anchor Shackles

'D' Type Anchor Shackles (Lugged)

This shackle has an oval pin and is generally used to connect the crown shackle of the anchor to the swivel forerunner of the chain. Available in dia. 14mm up to 117mm, grade U2 and or/ U3. The end shackle is the product that connects the swivel ring set to the anchor shackle.

For further details as dimensions please check the table below and for prices and availability please contact us.

Anchor Shackle Type D
Anchor Shackle Spec
Typical application

Specification of Anchor Shackle M2/M3

ANCHOR SHACKLE Nominal specification, breaking load, tension load and unit weight

Nominal DIA. mm GRADE AM1 (KN) BL GRADE AM1 (KN) PL GRADE AM2 (KN) BL GRADE AM2 (KN) PL GRADE AM3 (KN) BL GRADE AM3 (KN) PL Weight(kg)
11 52 36 72 52 102 72 1.18
12.5 66 46 92 66 132 92 1.34
14 82 58 116 82 165 116 1.5
16 107 76 150 107 216 150 1.52
17.5 127 89 179 127 256 179 2.05
19 150 105 211 150 301 211 2.41
20.5 175 123 244 175 349 244 3.25
22 200 140 280 200 401 280 3.95
24 237 167 332 237 476 332 5.12
26 278 194 389 278 556 389 6.7
28 321 225 449 321 642 449 8.1
30 368 257 514 368 735 514 10
32 417 291 583 417 833 583 11.77
34 468 328 655 468 937 655 14.2
36 523 366 732 523 1050 732 16.55
38 581 406 812 581 1160 812 19.55
40 640 448 895 640 1280 895 22.8
42 703 492 981 703 1400 981 26
44 769 538 1080 769 1540 1080 29.71
46 837 585 1170 837 1680 1170 34.3
48 908 635 1270 908 1810 1270 38
50 981 686 1370 981 1960 1370 45.2
52 1060 739 1480 1060 2110 1480 50.9
54 1140 794 1590 1140 2270 1590 53.8
56 1220 851 1710 1220 2430 1710 63
58 1290 909 1810 1290 2600 1810 70
60 1380 969 1940 1380 2770 1940 77.5
62 1470 1030 2060 1470 2940 2060 86.3
64 1560 1100 2190 1560 3130 2190 96.3
66 1660 1160 2310 1660 3300 2310 99.6
68 1750 1230 1450 1750 3500 2450 102.6
70 1840 1290 2580 1840 3690 2580 126.2
73 1990 1390 2790 1990 3990 2790 138.2
76 2150 1500 3010 2150 4300 3010 146
78 2260 1580 3160 2260 4500 3160 164
81 2410 1690 3380 2410 4820 3380 190
84 2580 1800 3610 2580 5160 3610 212
87 2750 1920 3850 2750 5500 3850 237
90 2920 2050 4090 2920 5840 4090 245
92 3040 2130 4260 3040 6080 4260 257
95 3230 2260 4510 3230 6440 4510 300
97 3340 2340 4680 3340 6690 4680 335
100 3530 2470 4940 3530 7060 4940 353
102 3660 2560 5120 3660 7320 5120 378
105 3850 2700 5390 3850 7700 5390 385
107 3980 2790 5570 3980 7960 5570 420
111 4250 2970 5940 4250 8480 5940 463
114 4440 3110 6230 4440 8890 6230 485
117 4650 3260 6510 4650 9300 6510 528
120 4850 3400 6810 4850 9720 6810 570
122 5000 3500 7000 5000 9990 7000 602
124 5140 3600 7200 5140 10280 7200 632
127 5350 3750 7490 5350 10710 7490 679
130 5570 3900 7800 5570 11140 7800 729
132 5720 4000 8000 5720 11420 8000 762
137 6080 4260 8510 6080 12160 8510 852
142 6450 4520 9030 6450 12910 9030 949
147 6840 4790 9560 6840 13660 9560 1053
152 7220 5050 10100 7220 14430 10100 1164
157 7600 5320 10640 7600 15200 10640 1283
162 7990 5590 11180 7990 15980 11180 1410
Diameter (mm) Code Black Code Galvanised
12.5 2810125 2813125
14 281014 281314
16 281016 281316
17.5 2810175 2813175
19 281019 281319
20.5 2810205 2813205
22 281022 281322
24 281024 281324
26 281026 281326
28 281028 281328
30 281030 281330
32 281032 281332
34 281034 POA
36 281036 POA
38 281038 POA
40 281040 POA
42 281042 POA
44 281044 POA
46 281046 POA
48 281048 POA
50 281050 POA
52 281052 POA
54 281054 POA
56 281056 POA
58 281058 POA
60 281060 POA
62 281062 POA
64 281064 POA
66 281066 POA
68 281068 POA
70 281070 POA
73 281073 POA
76 281076 POA
We Provide The Best Service In The Industry
Scroll to Top