'D' Type Anchor Shackles
'D' Type Anchor Shackles (Lugged)


Size | Weight |
---|---|
19 | 2.5 |
22 | 3.8 |
25 | 6.0 |
29 | 8.4 |
32 | 11.3 |
35 | 15.5 |
38 | 19.8 |
42 | 26 |
44 | 32 |
48 | 39 |
51 | 48 |
54 | 57 |
57 | 67 |
60 | 80 |
64 | 93 |
67 | 106 |
70 | 121 |
73 | 141 |
76 | 159 |
79 | 182 |
83 | 203 |
86 | 230 |
89 | 255 |
92 | 281 |
95 | 310 |
98 | 345 |
102 | 378 |
All measurements in mm
Weights in Kgs
We Provide The Best Service In The Industry